The elements of the periodic table sorted by atomic mass
Name: Vanadium Symbol: V Atomic Number: 23 Atomic Mass: 50.9415 amu Melting Point: 1890.0 °C (2163.15 K, 3434.0 °F) Boiling Point: 3380.0 °C (3653.15 K, 6116.0 °F) Number of Protons/Electrons: 23 Number of Neutrons: 28 Classification: Transition Metal Crystal Structure: Cubic Density @ 293 K: 5.8 g/cm 3 Color: Silverish Atomic Structure. Game 238: january 11, 2019the initials game.
click Scenario 2 part 1.2.1&your digital footprint. on any element's name for further information on chemical properties, environmental data or health effects.
- Element Vanadium (V), Group 5, Atomic Number 23, d-block, Mass 50.942. Sources, facts, uses, scarcity (SRI), podcasts, alchemical symbols, videos and images.
- Vanadium is a chemical element with the symbol V and atomic number 23. It is a hard, silvery-grey, malleable transition metal.The elemental metal is rarely found in nature, but once isolated artificially, the formation of an oxide layer (passivation) somewhat stabilizes the free metal against further oxidation.
- The element Vanadium has two stable isotopes 50 V and 51 V. The mass and abundance of these isotopes are 50 V = 49.9472 amu and.0025 abundance and 51 V = 50.9440 amu and.9975 abundance. With this information, what is the atomic weight of Vanadium?
- This is a list of chemical elements, sorted by atomic mass (or most stable isotope) and color coded according to type of element. Each element's atomic number, name, element symbol, and group and period numbers on the periodic table are given. The number in parenthesis gives the uncertainty in the 'concise notation' dis given in parenthesis next to the least significant digits to which it.
this list contains the 118 elements of chemistry.
the chemical elements of the periodic chart sorted by: | atomic mass | name chemical element | symbol | atomic number |
- name alphabetically | 1.0079 | hydrogen | h | 1 |
- atomic number | 4.0026 | helium | he | 2 |
- symbol | 6.941 | lithium | li | 3 |
- atomic mass | 9.0122 | beryllium | be | 4 |
- electronegativity | 10.811 | boron | b | 5 |
- density | 12.0107 | carbon | c | 6 |
- melting point | 14.0067 | nitrogen | n | 7 |
- boiling point | 15.9994 | oxygen | o | 8 |
- vanderwaals radius | 18.9984 | fluorine | f | 9 |
- year of discovery | 20.1797 | neon | ne | 10 |
- inventor surname | 22.9897 | sodium | na | 11 |
- elements in earthcrust | 24.305 | magnesium | mg | 12 |
- elements in human body | 26.9815 | aluminum | al | 13 |
- covalenz radius | 28.0855 | silicon | si | 14 |
- ionization energy | 30.9738 | phosphorus | p | 15 |
for chemistry students and teachers: the tabular chart on the right is arranged by atomic mass (weight). the lightest chemical element is hydrogen and the heaviest is hassium. the unity for atomic mass is gram per mol. please note that the elements do not show their natural relation towards each other as in the periodic system. there you can find the metals, semi-conductor(s), non-metal(s), inert noble gas(ses), halogens, lanthanoides, actinoids (rare earth elements) and transition metals. | 32.065 | sulfur | s | 16 |
35.453 | chlorine | cl | 17 | |
39.0983 | potassium | k | 19 | |
39.948 | argon | ar | 18 | |
40.078 | calcium | ca | 20 | |
44.9559 | scandium | sc | 21 | |
47.867 | titanium | ti | 22 | |
50.9415 | vanadium | v | 23 | |
51.9961 | chromium | cr | 24 | |
54.938 | manganese | mn | 25 | |
55.845 | iron | fe | 26 | |
58.6934 | nickel | ni | 28 | |
58.9332 | cobalt | co | 27 | |
63.546 | copper | cu | 29 | |
65.39 | zinc | zn | 30 | |
69.723 | gallium | ga | 31 | |
72.64 | germanium | ge | 32 | |
74.9216 | arsenic | as | 33 | |
78.96 | selenium | se | 34 | |
79.904 | bromine | br | 35 | |
83.8 | krypton | kr | 36 | |
85.4678 | rubidium | rb | 37 | |
87.62 | strontium | sr | 38 | |
88.9059 | yttrium | y | 39 | |
91.224 | zirconium | zr | 40 | |
92.9064 | niobium | nb | 41 | |
95.94 | molybdenum | mo | 42 | |
98 | technetium | tc | 43 | |
101.07 | ruthenium | ru | 44 | |
102.9055 | rhodium | rh | 45 | |
106.42 | palladium | pd | 46 | |
107.8682 | silver | ag | 47 | |
112.411 | cadmium | cd | 48 | |
114.818 | indium | in | 49 | |
118.71 | tin | sn | 50 | |
121.76 | antimony | sb | 51 | |
126.9045 | iodine | i | 53 | |
127.6 | tellurium | te | 52 | |
131.293 | xenon | xe | 54 | |
132.9055 | cesium | cs | 55 | |
137.327 | barium | ba | 56 | |
138.9055 | lanthanum | la | 57 | |
140.116 | cerium | ce | 58 | |
140.9077 | praseodymium | pr | 59 | |
144.24 | neodymium | nd | 60 | |
145 | promethium | pm | 61 | |
150.36 | samarium | sm | 62 | |
151.964 | europium | eu | 63 | |
157.25 | gadolinium | gd | 64 | |
158.9253 | terbium | tb | 65 | |
162.5 | dysprosium | dy | 66 | |
164.9303 | holmium | ho | 67 | |
167.259 | erbium | er | 68 | |
168.9342 | thulium | tm | 69 | |
173.04 | ytterbium | yb | 70 | |
174.967 | lutetium | lu | 71 | |
178.49 | hafnium | hf | 72 | |
180.9479 | tantalum | ta | 73 | |
183.84 | tungsten | w | 74 | |
186.207 | rhenium | re | 75 | |
190.23 | osmium | os | 76 | |
192.217 | iridium | ir | 77 | |
195.078 | platinum | pt | 78 | |
196.9665 | gold | au | 79 | |
200.59 | mercury | hg | 80 | |
204.3833 | thallium | tl | 81 | |
207.2 | lead | pb | 82 | |
208.9804 | bismuth | bi | 83 | |
209 | polonium | po | 84 | |
210 | astatine | at | 85 | |
222 | radon | rn | 86 | |
223 | francium | fr | 87 | |
226 | radium | ra | 88 | |
227 | actinium | ac | 89 | |
231.0359 | protactinium | pa | 91 | |
232.0381 | thorium | th | 90 | |
237 | neptunium | np | 93 | |
238.0289 | uranium | u | 92 | |
243 | americium | am | 95 | |
244 | plutonium | pu | 94 | |
247 | curium | cm | 96 | |
247 | berkelium | bk | 97 | |
251 | californium | cf | 98 | |
252 | einsteinium | es | 99 | |
257 | fermium | fm | 100 | |
258 | mendelevium | md | 101 | |
259 | nobelium | no | 102 | |
261 | rutherfordium | rf | 104 | |
262 | lawrencium | lr | 103 | |
262 | dubnium | db | 105 | |
264 | bohrium | bh | 107 | |
266 | seaborgium | sg | 106 | |
268 | meitnerium | mt | 109 | |
272 | roentgenium | rg | 111 | |
277 | hassium | hs | 108 | |
darmstadtium | ds | 110 | ||
copernicium | cn | 112 | ||
nihonium | nh | 113 | ||
flerovium | fl | 114 | ||
moscovium | mc | 115 | ||
livermorium | lv | 116 | ||
tennessine | ts | 117 | ||
oganesson | og | 118 |
click here: for a schematic overview of the periodic table of elements in chart form
do you need to know the weight of some molecules? try our molecular weight calculator!
lenntech (european head office)
distributieweg 3
2645 eg delfgauw
the netherlands
phone: +31 152 610 900
fax: +31 152 616 289
e-mail: info@lenntech.com
lenntech usa llc (americas)
5975 sunset drive
south miami, fl 33143
usa
phone: +1 877 453 8095
e-mail: info@lenntech.com
lenntech dmcc (middle east)
level 5 - office #8-one jlt tower
jumeirah lake towers
dubai - u.a.e.
phone: +971 4 429 5853
e-mail: info@lenntech.com
copyright © 1998-2021 lenntech b.v. all rights reserved
atomic mass and nuclear binding energy for v-52 (vanadium)
abstract
this document is part of the supplement containing the complete sets of data of subvolume a `nuclei with z = 1 - 54' of volume 22 `nuclear binding energies and atomic masses' of landolt-börnstein - group i `elementary particles, nuclei and atoms'. it provides atomic mass, mass excess, nuclear binding energy, nucleon separation energies, q-values, and nucleon residual interaction parameters for atomic nuclei of the isotope v-52 (vanadium, atomic number z = 23, mass number a = 52).
vanadium atomic mass number
- atomic mass;
- mass excess;
- nuclear binding energy;
- nucleon separation energy;
- q-value;
- nucleon residual interaction parameter
atoms%3datoms at center%2batoms at corners<%2fp>
atoms%3d1%2b(8timesfrac{1}{8})<%2fp>
atoms%3d 2 atoms%2funitcell<%2fp>
equate the length of the cube diagonal in terms of unit cell length%2cs and radius of atom r.<%2fp>
sqrt{3s}%3d4r<%2fp>
s%3dfrac{4}{sqrt{3}}r<%2fp>
consider the volume of unit cell<%2fp>
v%3ds^3<%2fp>
%3d(frac{4}{sqrt{3}}r)<%2fp>
%3dfrac{64}{3sqrt{3}r^3}<%2fp>
consider the density of vanadium atom<%2fp>
p%3dfrac{nav}{vn}' alt='mass' title='mass' />
this list contains the 118 elements of chemistry.
the chemical elements of the periodic chart sorted by: | atomic mass | name chemical element | symbol | atomic number |
- name alphabetically | 1.0079 | hydrogen | h | 1 |
- atomic number | 4.0026 | helium | he | 2 |
- symbol | 6.941 | lithium | li | 3 |
- atomic mass | 9.0122 | beryllium | be | 4 |
- electronegativity | 10.811 | boron | b | 5 |
- density | 12.0107 | carbon | c | 6 |
- melting point | 14.0067 | nitrogen | n | 7 |
- boiling point | 15.9994 | oxygen | o | 8 |
- vanderwaals radius | 18.9984 | fluorine | f | 9 |
- year of discovery | 20.1797 | neon | ne | 10 |
- inventor surname | 22.9897 | sodium | na | 11 |
- elements in earthcrust | 24.305 | magnesium | mg | 12 |
- elements in human body | 26.9815 | aluminum | al | 13 |
- covalenz radius | 28.0855 | silicon | si | 14 |
- ionization energy | 30.9738 | phosphorus | p | 15 |
for chemistry students and teachers: the tabular chart on the right is arranged by atomic mass (weight). the lightest chemical element is hydrogen and the heaviest is hassium. the unity for atomic mass is gram per mol. please note that the elements do not show their natural relation towards each other as in the periodic system. there you can find the metals, semi-conductor(s), non-metal(s), inert noble gas(ses), halogens, lanthanoides, actinoids (rare earth elements) and transition metals. | 32.065 | sulfur | s | 16 |
35.453 | chlorine | cl | 17 | |
39.0983 | potassium | k | 19 | |
39.948 | argon | ar | 18 | |
40.078 | calcium | ca | 20 | |
44.9559 | scandium | sc | 21 | |
47.867 | titanium | ti | 22 | |
50.9415 | vanadium | v | 23 | |
51.9961 | chromium | cr | 24 | |
54.938 | manganese | mn | 25 | |
55.845 | iron | fe | 26 | |
58.6934 | nickel | ni | 28 | |
58.9332 | cobalt | co | 27 | |
63.546 | copper | cu | 29 | |
65.39 | zinc | zn | 30 | |
69.723 | gallium | ga | 31 | |
72.64 | germanium | ge | 32 | |
74.9216 | arsenic | as | 33 | |
78.96 | selenium | se | 34 | |
79.904 | bromine | br | 35 | |
83.8 | krypton | kr | 36 | |
85.4678 | rubidium | rb | 37 | |
87.62 | strontium | sr | 38 | |
88.9059 | yttrium | y | 39 | |
91.224 | zirconium | zr | 40 | |
92.9064 | niobium | nb | 41 | |
95.94 | molybdenum | mo | 42 | |
98 | technetium | tc | 43 | |
101.07 | ruthenium | ru | 44 | |
102.9055 | rhodium | rh | 45 | |
106.42 | palladium | pd | 46 | |
107.8682 | silver | ag | 47 | |
112.411 | cadmium | cd | 48 | |
114.818 | indium | in | 49 | |
118.71 | tin | sn | 50 | |
121.76 | antimony | sb | 51 | |
126.9045 | iodine | i | 53 | |
127.6 | tellurium | te | 52 | |
131.293 | xenon | xe | 54 | |
132.9055 | cesium | cs | 55 | |
137.327 | barium | ba | 56 | |
138.9055 | lanthanum | la | 57 | |
140.116 | cerium | ce | 58 | |
140.9077 | praseodymium | pr | 59 | |
144.24 | neodymium | nd | 60 | |
145 | promethium | pm | 61 | |
150.36 | samarium | sm | 62 | |
151.964 | europium | eu | 63 | |
157.25 | gadolinium | gd | 64 | |
158.9253 | terbium | tb | 65 | |
162.5 | dysprosium | dy | 66 | |
164.9303 | holmium | ho | 67 | |
167.259 | erbium | er | 68 | |
168.9342 | thulium | tm | 69 | |
173.04 | ytterbium | yb | 70 | |
174.967 | lutetium | lu | 71 | |
178.49 | hafnium | hf | 72 | |
180.9479 | tantalum | ta | 73 | |
183.84 | tungsten | w | 74 | |
186.207 | rhenium | re | 75 | |
190.23 | osmium | os | 76 | |
192.217 | iridium | ir | 77 | |
195.078 | platinum | pt | 78 | |
196.9665 | gold | au | 79 | |
200.59 | mercury | hg | 80 | |
204.3833 | thallium | tl | 81 | |
207.2 | lead | pb | 82 | |
208.9804 | bismuth | bi | 83 | |
209 | polonium | po | 84 | |
210 | astatine | at | 85 | |
222 | radon | rn | 86 | |
223 | francium | fr | 87 | |
226 | radium | ra | 88 | |
227 | actinium | ac | 89 | |
231.0359 | protactinium | pa | 91 | |
232.0381 | thorium | th | 90 | |
237 | neptunium | np | 93 | |
238.0289 | uranium | u | 92 | |
243 | americium | am | 95 | |
244 | plutonium | pu | 94 | |
247 | curium | cm | 96 | |
247 | berkelium | bk | 97 | |
251 | californium | cf | 98 | |
252 | einsteinium | es | 99 | |
257 | fermium | fm | 100 | |
258 | mendelevium | md | 101 | |
259 | nobelium | no | 102 | |
261 | rutherfordium | rf | 104 | |
262 | lawrencium | lr | 103 | |
262 | dubnium | db | 105 | |
264 | bohrium | bh | 107 | |
266 | seaborgium | sg | 106 | |
268 | meitnerium | mt | 109 | |
272 | roentgenium | rg | 111 | |
277 | hassium | hs | 108 | |
darmstadtium | ds | 110 | ||
copernicium | cn | 112 | ||
nihonium | nh | 113 | ||
flerovium | fl | 114 | ||
moscovium | mc | 115 | ||
livermorium | lv | 116 | ||
tennessine | ts | 117 | ||
oganesson | og | 118 |
click here: for a schematic overview of the periodic table of elements in chart form
do you need to know the weight of some molecules? try our molecular weight calculator!
lenntech (european head office)
distributieweg 3
2645 eg delfgauw
the netherlands
phone: +31 152 610 900
fax: +31 152 616 289
e-mail: info@lenntech.com
lenntech usa llc (americas)
5975 sunset drive
south miami, fl 33143
usa
phone: +1 877 453 8095
e-mail: info@lenntech.com
lenntech dmcc (middle east)
level 5 - office #8-one jlt tower
jumeirah lake towers
dubai - u.a.e.
phone: +971 4 429 5853
e-mail: info@lenntech.com
copyright © 1998-2021 lenntech b.v. all rights reserved
atomic mass and nuclear binding energy for v-52 (vanadium)
abstract
this document is part of the supplement containing the complete sets of data of subvolume a `nuclei with z = 1 - 54' of volume 22 `nuclear binding energies and atomic masses' of landolt-börnstein - group i `elementary particles, nuclei and atoms'. it provides atomic mass, mass excess, nuclear binding energy, nucleon separation energies, q-values, and nucleon residual interaction parameters for atomic nuclei of the isotope v-52 (vanadium, atomic number z = 23, mass number a = 52).
vanadium atomic mass number
- atomic mass;
- mass excess;
- nuclear binding energy;
- nucleon separation energy;
- q-value;
- nucleon residual interaction parameter