MediaTek Helio A22 MT6761 Doesn’t Connect to PC Via USB Smartphone users often connect their mobile device to their PC. This can be done in order to transfer files from one device to another for further use. However, sometimes users encounter certain problems, which cause MediaTek Helio A22 MT6761 to ignore its connection to PC via USB. The Mediatek Helio A22 MT6761 is a lower mainstream ARM SoC for smartphones (mainly Android based) that was introduced in 2018. It integrates four ARM Cortex-A53 cores clocked at up to 2 GHz. Helio A22 We compared the 8-core MediaTek Helio G70 (Mali-G52 2EEMC2) with the older 4-core Helio A22 (PowerVR GE8320) SoC. Here you will find the pros and cons of each chip, technical specs, and comprehensive tests in benchmarks, like AnTuTu and Geekbench. MediaTek Helio A22 MT6761 Quad Core ความเร็ว 2.0 GHz Funtouch OS Funtouch OS 4.5 Based on Android 8.1 (Oreo) หน่วยความจำ. JingTider S 999 Here To Buy This Tiny Mini Smartphone:order.
Papas cheeseriagamerate. We compared the 8-core MediaTek Helio G70 (Mali-G52 2EEMC2) with the older 4-core Helio A22 (PowerVR GE8320) SoC. Here you will find the pros and cons of each chip, technical specs, and comprehensive tests in benchmarks, like AnTuTu and Geekbench.
- Shows significantly better (up to 2.5x) AnTuTu 8 score – 196K vs 80K
- Has 4 more cores
- Announced 1-year and 7-months later
- Performs 28% better in floating-point computations
- Higher GPU frequency (~24%)
Benchmarks
Performance tests in popular benchmarksCPU | 72236 | 31590 |
GPU | 39199 | 4050 |
Memory | 42619 | 26715 |
UX | 39736 | 14479 |
Total score | 196812 | 80070 |
Image compression | - | 21.55 Mpixels/s |
Face detection | - | 4.32 images/s |
Speech recognition | - | 9.3 words/s |
Machine learning | - | 5.34 images/s |
Camera shooting | - | 2.22 images/s |
HTML 5 | - | 0.56 Mnodes/s |
SQLite | - | 141.75 Krows/s |
PUBG Mobile | 31 FPS [High] | - |
Call of Duty: Mobile | 30 FPS [Low] | - |
Shadowgun Legends | 52 FPS [Low] | - |
World of Tanks Blitz | 52 FPS [Ultra] | - |
Mobile Legends: Bang Bang | 53 FPS [High] | - |
Device | Realme C3 720 x 1600 | - |
Specifications
Full list of technical specifications of Helio G70 and Helio A22Architecture | 2x 2 GHz – Cortex-A75 6x 1.7 GHz – Cortex-A55 | 4x 2 GHz – Cortex-A53 |
Cores | 8 | 4 |
Frequency | 2000 MHz | 2000 MHz |
Instruction set | ARMv8-A | ARMv8-A |
L1 cache | - | 32 KB |
L2 cache | 320 KB | - |
L3 cache | 1 MB | - |
Process | 12 nanometers | 12 nanometers |
Transistor count | 5.5 billion | - |
TDP | 5 W | 4 W |
GPU name | Mali-G52 2EEMC2 | PowerVR GE8320 |
Architecture | Bifrost | Rogue |
GPU frequency | 820 MHz | 660 MHz |
Execution units | 2 | 2 |
Shading units | 32 | 64 |
FLOPS | 54.6 Gigaflops | 42.8 Gigaflops |
Vulkan version | 1.0 | 1.0 |
OpenCL version | 2.0 | 1.2 |
DirectX version | 12 | 12 |
Memory type | LPDDR4X | LPDDR4X |
Memory frequency | 1800 MHz | 1800 MHz |
Bus | 2x 16 Bit | 2x 16 Bit |
Max bandwidth | 13.41 Gbit/s | 13.9 Gbit/s |
Max size | 8 GB | 6 GB |
Neural processor (NPU) | Yes | NeuroPilot |
Storage type | eMMC 5.1 | eMMC 5.1 |
Max display resolution | 2520 x 1080 | 1600 x 720 |
Max camera resolution | 1x 48MP, 2x 16MP | 1x 21MP, 2x 13MP |
Video capture | 2K at 30FPS | 4K at 30FPS |
Video playback | 2K at 30FPS | 4K at 30FPS |
Video codecs | H.264, H.265, VP9 | H.264, H.265 |
Audio codecs | AIFF, CAF, MP3, MP4, WAV | AIFF, CAF, MP3, MP4, WAV |
4G support | LTE Cat. 7 | LTE Cat. 7 |
5G support | No | No |
Download speed | Up to 300 Mbps | Up to 300 Mbps |
Upload speed | Up to 100 Mbps | Up to 150 Mbps |
Wi-Fi | 5 | 5 |
Bluetooth | 5.0 | 5.0 |
Navigation | GPS, GLONASS, Beidou, Galileo | GPS, GLONASS, Beidou |
Announced | January 2020 | June 2018 |
Class | Mid range | Low end |
Model number | - | MT6762M |
Official page | MediaTek Helio G70 official site | MediaTek Helio A22 official site |
- Released 2019, March 02
150g, 8mm thickness
Android 9.0, EMUI 9.1
32GB storage, microSDXC - 2.0%2,531,908 hits
- 6.09'720x1560 pixels
- 13MP
- 2GB RAMHelio A22
- 3020mAh
Also known as Huawei Y6 Prime (2019)
Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
4G bands | 1, 3, 7, 8, 20 | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps |
Launch | Announced | 2019, March 02 |
---|---|---|
Status | Available. Released 2019, March 02 |
Body | Dimensions | 156.3 x 73.5 x 8 mm (6.15 x 2.89 x 0.31 in) |
---|---|---|
Weight | 150 g (5.29 oz) | |
Build | Glass front, plastic back, plastic frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | IPS LCD |
---|---|---|
Size | 6.09 inches, 91.0 cm2 (~79.2% screen-to-body ratio) | |
Resolution | 720 x 1560 pixels, 19.5:9 ratio (~282 ppi density) |
Platform | OS | Android 9.0 (Pie), EMUI 9.1 |
---|---|---|
Chipset | Mediatek MT6761 Helio A22 (12 nm) | |
CPU | Quad-core 2.0 GHz Cortex-A53 | |
GPU | PowerVR GE8320 |
Memory | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 32GB 2GB RAM | |
eMMC 5.1 |
Main Camera | Single | 13 MP, f/1.8, PDAF |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps |
Selfie camera | Single | 8 MP, f/2.0 |
---|---|---|
Features | LED flash | |
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 4.2, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | No | |
Radio | FM Radio, built-in antenna | |
USB | microUSB 2.0 |
Features | Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
---|
Battery | Type | Li-Ion 3020 mAh, non-removable |
---|
Misc | Colors | Midnight Black, Sapphire Blue, Amber Brown |
---|---|---|
Models | MRD-LX1F, MRD-LX1, MRD-LX3, MRD-LX1N | |
Price | About 130 EUR |
Mt6761 Helio A22 Vs Snapdragon 665
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Huawei Y6 (2019) - user opinions and reviews
- Anonymous
- Nue
You probably got a refurbished phone. I got mine fairly used 10 months ago and till date i have never had any issue with it even when i do updates and the battery last longer though mine is with the fingerprint
- Anonymous
- Nue
You probably got a refurbished phone. I got mine fairly used 10 months ago and till date i have never had any issue with it even when i do updates. This is the 1st Huawei product i am using and it has been good so far
- rob
- pw2
Good phone, to use by 2021, jan!!! After that time, they, (Chinese / Corean) keep on bombarded me with new updates, like 2/month, which, after I've downloaded them, it make my phone working worse.. every each time i restart my phone. SO,.. d..